<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: More Mathtoons!</title>
	<atom:link href="http://notsohumblepi.com/mathtoons/feed/" rel="self" type="application/rss+xml" />
	<link>http://notsohumblepi.com</link>
	<description>Proof that math has a great sense of humor</description>
	<lastBuildDate>Sat, 20 Mar 2010 01:00:22 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: If you are here for the first time, check out all the math cartoons! &#171; Not So Humble Pi</title>
		<link>http://notsohumblepi.com/mathtoons/#comment-55</link>
		<dc:creator>If you are here for the first time, check out all the math cartoons! &#171; Not So Humble Pi</dc:creator>
		<pubDate>Thu, 11 Mar 2010 02:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://notsohumblepi.wordpress.com/?page_id=14#comment-55</guid>
		<description>[...] More&#160;Mathtoons! [...]</description>
		<content:encoded><![CDATA[<p>[...] More&nbsp;Mathtoons! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Less than 3 weeks to Pi Day!!!!! &#171; Not So Humble Pi</title>
		<link>http://notsohumblepi.com/mathtoons/#comment-54</link>
		<dc:creator>Less than 3 weeks to Pi Day!!!!! &#171; Not So Humble Pi</dc:creator>
		<pubDate>Fri, 26 Feb 2010 12:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://notsohumblepi.wordpress.com/?page_id=14#comment-54</guid>
		<description>[...] More&#160;Mathtoons! [...]</description>
		<content:encoded><![CDATA[<p>[...] More&nbsp;Mathtoons! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Et tu Pi Day? &#171; Not So Humble Pi</title>
		<link>http://notsohumblepi.com/mathtoons/#comment-39</link>
		<dc:creator>Et tu Pi Day? &#171; Not So Humble Pi</dc:creator>
		<pubDate>Mon, 30 Nov 2009 11:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://notsohumblepi.wordpress.com/?page_id=14#comment-39</guid>
		<description>[...] More&#160;Mathtoons! [...]</description>
		<content:encoded><![CDATA[<p>[...] More&nbsp;Mathtoons! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just a reminder, you can see all the drawings by clicking the Mathtoons tab &#171; Not So Humble Pi</title>
		<link>http://notsohumblepi.com/mathtoons/#comment-17</link>
		<dc:creator>Just a reminder, you can see all the drawings by clicking the Mathtoons tab &#171; Not So Humble Pi</dc:creator>
		<pubDate>Thu, 12 Nov 2009 02:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://notsohumblepi.wordpress.com/?page_id=14#comment-17</guid>
		<description>[...] More&#160;Mathtoons! [...]</description>
		<content:encoded><![CDATA[<p>[...] More&nbsp;Mathtoons! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shock therapy won&#8217;t help here &#171; Not So Humble Pi</title>
		<link>http://notsohumblepi.com/mathtoons/#comment-13</link>
		<dc:creator>Shock therapy won&#8217;t help here &#171; Not So Humble Pi</dc:creator>
		<pubDate>Wed, 28 Oct 2009 23:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://notsohumblepi.wordpress.com/?page_id=14#comment-13</guid>
		<description>[...] More&#160;Mathtoons! [...]</description>
		<content:encoded><![CDATA[<p>[...] More&nbsp;Mathtoons! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: These two sure love fire! &#171; Not So Humble Pi</title>
		<link>http://notsohumblepi.com/mathtoons/#comment-12</link>
		<dc:creator>These two sure love fire! &#171; Not So Humble Pi</dc:creator>
		<pubDate>Wed, 28 Oct 2009 23:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://notsohumblepi.wordpress.com/?page_id=14#comment-12</guid>
		<description>[...] More&#160;Mathtoons! [...]</description>
		<content:encoded><![CDATA[<p>[...] More&nbsp;Mathtoons! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My autograph is like wine, it gets finer (and more expensive) with age &#171; Not So Humble Pi</title>
		<link>http://notsohumblepi.com/mathtoons/#comment-8</link>
		<dc:creator>My autograph is like wine, it gets finer (and more expensive) with age &#171; Not So Humble Pi</dc:creator>
		<pubDate>Fri, 16 Oct 2009 01:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://notsohumblepi.wordpress.com/?page_id=14#comment-8</guid>
		<description>[...] More&#160;Mathtoons! [...]</description>
		<content:encoded><![CDATA[<p>[...] More&nbsp;Mathtoons! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanya Khovanova&#8217;s Math Blog &#187; Blog Archive &#187; Not So Humble Pi</title>
		<link>http://notsohumblepi.com/mathtoons/#comment-7</link>
		<dc:creator>Tanya Khovanova&#8217;s Math Blog &#187; Blog Archive &#187; Not So Humble Pi</dc:creator>
		<pubDate>Thu, 15 Oct 2009 17:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://notsohumblepi.wordpress.com/?page_id=14#comment-7</guid>
		<description>[...] added my favorite webcomics from &#8220;Not So Humple Pi&#8221; to my collection of funny math [...]</description>
		<content:encoded><![CDATA[<p>[...] added my favorite webcomics from &#8220;Not So Humple Pi&#8221; to my collection of funny math [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I don&#8217;t need to exercise, I look great &#171; Not So Humble Pi</title>
		<link>http://notsohumblepi.com/mathtoons/#comment-4</link>
		<dc:creator>I don&#8217;t need to exercise, I look great &#171; Not So Humble Pi</dc:creator>
		<pubDate>Thu, 15 Oct 2009 02:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://notsohumblepi.wordpress.com/?page_id=14#comment-4</guid>
		<description>[...] Mathtoons [...]</description>
		<content:encoded><![CDATA[<p>[...] Mathtoons [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
